Garmin ECHOMAP™ Ultra 2 10" Chartplotters 102sv with GT56UHD-TM Transducer - 010-02879-01
Garmin ECHOMAP™ Ultra 2 10" Chartplotters 102sv with GT56UHD-TM Transducer - 010-02879-01 is backordered and will ship as soon as it is back in stock.
Estimated Shipping Widget will be displayed here!
Authorized dealer
Authorized dealer
Your #1 trusted source for Garmin products.
Shipping info
Shipping info
Most orders are processed and shipped from our USA warehouse within 1 to 3 business days of an order being placed (excluding weekends and holidays).
If, in the case, the item has a different handling and/or shipping estimate, it will be clearly displayed under the Add to cart button.
Returns info
Returns info
Eligible for returns: Yes
Time frame allotted: 30 days from the date of delivery
*Item(s) must be in new and unused condition to be eligible
To learn how to request a return please visit our return & refund policy:
Need assistance? We're happy to help!
Description
Description
Garmin ECHOMAP™ Ultra 2 102sv 10"" Chartplotters with GT56UHD-TM Transducer
Model: 010-02879-01- SUPPORTS LIVESCOPE™ SONAR1 AND MORE
- WIRELESSLY NETWORK; SHARE SONAR, WAYPOINTS AND ROUTES2
- CAPTURE SCREEN RECORDINGS TO SHARE FISH CATCHES
- MULTI-BAND GPS FOR IMPROVED POSITION ACCURACY
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar, waypoints and routes — with them.
LiveScope™ System sonar transducer sold separately Via one-to-one unit wireless connection only LiveScope sonar cannot be shared wirelessly between two ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotters Requires the ActiveCaptain app on your compatible smartphone paired to your ECHOMAP Ultra 2 series chartplotter
SpecificationsGeneral | |
DIMENSION | 11.6"" x 7.7"" x 3.9"" (29.5 x 19.5 x 9.8 cm) |
WEIGHT | 4.0 lbs (1.8 kg) |
WATERPROOF | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WXGA, IPS |
DISPLAY SIZE | 8.5"" x 5.4""; 10"" diagonal (21.7 x 13.6 cm; 25.4 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps | |
BUILT-IN AUTO GUIDANCE+ | Yes |
GARMIN NAVIONICS+ INLAND & COASTAL | No |
TIDE TABLES | No |
Optional Map Support | |
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVü G3 | Yes |
LAKEVü G3 ULTRA | Yes |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 2.3 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 34 W |
Connections | |
NMEA 2000® PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 2 (large connector) |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Sonar Features | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 600 watt |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVü | built-in 260/455/800/1000/1200 kHz |
SIDEVü | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
What's in the Box:
- ECHOMAP Ultra 102sv
- Power/data cable
- Bail mount with quick release cradle
- Protective sun cover
- GT56UHD-TM transducer
- Hardware
- Documentation
Videos
How to Avoid Hazards with Auto Guidance
Documentation
Garmin ECHOMAP™ Ultra 2 10" Chartplotters 102sv with GT56UHD-TM Transducer
Specifications
Specifications
Garmin ECHOMAP™ Ultra 2 10" Chartplotters 102sv with GT56UHD-TM Transducer
General | |
---|---|
DIMENSION | 11.6" x 7.7" x 3.9" (29.5 x 19.5 x 9.8 cm) |
WEIGHT | 4.0 lbs (1.8 kg) |
WATERPROOF | IPX7 |
TOUCHSCREEN | ✔ |
DISPLAY TYPE | WXGA, IPS |
DISPLAY SIZE | 8.5" x 5.4"; 10" diagonal (21.7 x 13.6 cm; 25.4 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory | |
---|---|
ACCEPTS DATA CARDS | 2 microSD cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
---|---|
GPS | ✔ |
GLONASS | ✔ |
GALILEO | ✔ |
BEIDOU | ✔ |
HAS BUILT-IN RECEIVER | ✔ |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | ✔ |
SUPPORTS WAAS | ✔ |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | ✔ |
Built-in Maps | |
---|---|
BUILT-IN AUTO GUIDANCE+ | ✔ |
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
TIDE TABLES | yes (see Additional) |
Optional Map Support | |
---|---|
BLUECHART G3 | ✔ |
BLUECHART G3 VISION | ✔ |
LAKEVÜ G3 | ✔ |
LAKEVÜ G3 ULTRA | ✔ |
GARMIN NAVIONICS+™ | ✔ |
GARMIN NAVIONICS VISION+™ | ✔ |
TOPO 100K | ✔ |
STANDARD MAPPING | ✔ |
GARMIN QUICKDRAW CONTOURS | ✔ |
Chartplotter Features | |
---|---|
AIS | ✔ |
DSC | ✔ |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | ✔ |
ACTIVECAPTAIN® COMPATIBLE | yes |
SAILING FEATURES | ✔ |
Electrical Features | |
---|---|
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 2.3 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 34 W |
Sonar Features | |
---|---|
DISPLAYS SONAR | ✔ |
POWER OUTPUT | 600 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | ✔ |
LIVESCOPE | ✔ |
Connections | |
---|---|
NMEA 2000® PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 2 (large connector) |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
ANT+ (CONNECTIVITY) | ✔ |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Additional | |
---|---|
ADDITIONAL | -Garmin Navionics+ (Inland and Coastal): 106sv, 105sv Australia and New Zealand -Tide tables: 106sv, 105sv Australia and New Zealand |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.